Mid-Western Wisconsin Conference
Other season:
| Team | W | L | D | Pts | GF | GA | GD | W | L | D | GF | GA | GD | Rating | SOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berlin | 8 | 0 | 2 | 18 | 49 | 8 | 41 | 11 | 3 | 2 | 68 | 22 | 46 | 1376.2 | 1262.4 |
| Ripon | 7 | 2 | 2 | 16 | 21 | 5 | 16 | 9 | 8 | 2 | 39 | 37 | 2 | 1366.9 | 1343.7 |
| Wautoma/Wild Rose | 4 | 4 | 2 | 10 | 20 | 17 | 3 | 7 | 9 | 2 | 33 | 43 | -10 | 1279.9 | 1282.9 |
| Mauston | 4 | 4 | 2 | 10 | 12 | 17 | -5 | 5 | 11 | 2 | 27 | 44 | -17 | 1220.7 | 1296.0 |
| Amherst | 2 | 6 | 2 | 6 | 9 | 23 | -14 | 6 | 11 | 3 | 23 | 49 | -26 | 1259.7 | 1298.6 |
| Assumption | 2 | 9 | 0 | 4 | 5 | 44 | -39 | 4 | 14 | 0 | 8 | 83 | -75 | 1143.1 | 1336.2 |
| Adams-Friendship | 0 | 2 | 0 | 0 | 0 | 2 | -2 | 0 | 2 | 0 | 0 | 2 | -2 | 1159.5 | 1255.0 |
Upcoming games
Recent games
Saturday, June 06
Thursday, June 04
Wautoma/Wild Rose
0 - 5
Freedom
Assumption
0 - 10
Lodi
Mauston
0 - 6
River Valley
Ripon
0 - 1
Winnebago Lutheran