Mid-Western Wisconsin Conference
Other season:
| Team | W | L | D | Pts | GF | GA | GD | W | L | D | GF | GA | GD | Rating | SOS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Berlin | 8 | 0 | 2 | 18 | 49 | 8 | 41 | 11 | 2 | 2 | 68 | 19 | 49 | 1473.3 | 1259.4 |
| Ripon | 7 | 2 | 2 | 16 | 21 | 5 | 16 | 9 | 7 | 2 | 39 | 36 | 3 | 1384.1 | 1342.0 |
| Wautoma/Wild Rose | 4 | 4 | 2 | 10 | 20 | 17 | 3 | 7 | 8 | 2 | 33 | 38 | -5 | 1285.3 | 1273.3 |
| Mauston | 4 | 4 | 2 | 10 | 12 | 17 | -5 | 5 | 10 | 2 | 27 | 38 | -11 | 1227.2 | 1285.1 |
| Amherst | 2 | 6 | 2 | 6 | 9 | 23 | -14 | 5 | 10 | 3 | 20 | 43 | -23 | 1170.4 | 1285.6 |
| Assumption | 2 | 9 | 0 | 4 | 5 | 44 | -39 | 4 | 13 | 0 | 8 | 73 | -65 | 1145.8 | 1318.9 |
| Adams-Friendship | 0 | 2 | 0 | 0 | 0 | 2 | -2 | 0 | 2 | 0 | 0 | 2 | -2 | 1159.5 | 1264.9 |
Upcoming games
Today
Recent games
Thursday, May 28
Ripon
1 - 3
Wrightstown
Berlin
2 - 5
Portage/Poynette
Assumption
0 - 3
Altoona/Fall Creek
Tuesday, May 26