vs.
Division: Unknown / 
Enrollment: Unknown / 
Coach: Unknown / 
Overall
 Record
: 9W - 9L - 2D
/ GF: 32 / GA: 36
 Record
: 4W - 8L - 0D
/ GF: 19 / GA: 32
Current
 Rating
: 1588.3
 / 
Schedule: 1691.9
Division: Unknown / 
Enrollment: Unknown / 
Coach: Unknown / 
Overall
 Record
: 1W - 14L - 0D
/ GF: 8 / GA: 64
 Record
: 0W - 8L - 0D
/ GF: 2 / GA: 49
Current
 Rating
: 1337.8
 / 
Schedule: 1693.0

Projection
Neutral WE% for Eau Claire North: 87.24%
Head-to-Head
Common Opponents
Chippewa Falls
Eau Claire Memorial
Hudson
Onalaska
Rice Lake
Intermediate Opponents
Eau Claire North Results Intermediate Results Menomonie Results

All-time matchups
# Date Visitor Result Home
1 2010-09-14 W Menomonie 1 - 3 Eau Claire North
2 2010-10-07 W Eau Claire North 2 - 1 Menomonie
3 2011-08-23 W Menomonie 1 - 2 Eau Claire North
4 2011-09-15 L Eau Claire North 1 - 2 Menomonie
5 2011-10-11 W Eau Claire North 1 - 0 Menomonie
6 2012-08-21 W Menomonie 2 - 5 Eau Claire North
7 2012-09-13 L Eau Claire North 0 - 1 Menomonie
8 2013-09-09 W Eau Claire North 6 - 1 Menomonie
9 2014-08-28 W Menomonie 0 - 3 Eau Claire North
10 2014-09-23 W Eau Claire North 4 - 0 Menomonie
11 2016-08-30 W Menomonie 1 - 6 Eau Claire North
12 2016-09-22 W Eau Claire North 3 - 1 Menomonie
13 2017-08-29 D Eau Claire North 2 - 2 Menomonie
14 2017-09-21 W Menomonie 0 - 6 Eau Claire North
15 2018-08-30 W Menomonie 0 - 5 Eau Claire North
16 2018-09-25 W Eau Claire North 3 - 0 Menomonie
17 2019-09-05 L Eau Claire North 0 - 1 Menomonie
18 2019-10-01 W Menomonie 1 - 2 Eau Claire North
19 2021-10-02 W Eau Claire North 7 - 1 Menomonie
20 2021-10-05 W Eau Claire North 3 - 0 Menomonie
21 2022-09-08 W Menomonie 1 - 8 Eau Claire North
22 2023-09-07 W Eau Claire North 8 - 1 Menomonie
23 2024-09-17 W Menomonie 3 - 7 Eau Claire North
24 2024-10-10 W Eau Claire North 3 - 0 Menomonie
25 2025-09-16 L Eau Claire North 0 - 1 Menomonie
26 2025-10-14 D Menomonie 0 - 0 Eau Claire North
All-time record (Eau Claire North): 20-4-2 (W-L-D)

Calculator
Home Score Team
Neutral site (no home field)
Rating change: