vs.
Division: Unknown / 
Enrollment: Unknown / 
Coach: Unknown / 
Overall
 Record
: 5W - 11L - 2D
/ GF: 40 / GA: 77
 Record
: 3W - 6L - 1D
/ GF: 23 / GA: 41
Current
 Rating
: 1219.4
 / 
Schedule: 1367.3
Division: Unknown / 
Enrollment: Unknown / 
Coach: Unknown / 
Overall
 Record
: 12W - 6L - 1D
/ GF: 65 / GA: 32
 Record
: 9W - 0L - 1D
/ GF: 47 / GA: 7
Current
 Rating
: 1483.2
 / 
Schedule: 1406.6

Projection
Neutral WE% for Prairie du Chien/RR/S: 11.66%
Head-to-Head
Common Opponents
Dodgeville/Mineral Point
Mauston
Richland Center
River Valley
Intermediate Opponents
Prairie du Chien/RR/S Results Intermediate Results Platteville/Lancaster Results

All-time matchups
# Date Visitor Result Home
1 2010-08-31 L Platteville/Lancaster 7 - 1 Prairie du Chien/RR/S
2 2010-09-16 L Prairie du Chien/RR/S 0 - 4 Platteville/Lancaster
3 2010-09-30 L Platteville/Lancaster 3 - 1 Prairie du Chien/RR/S
4 2011-09-01 L Prairie du Chien/RR/S 1 - 6 Platteville/Lancaster
5 2011-09-20 W Platteville/Lancaster 3 - 4 Prairie du Chien/RR/S
6 2011-10-04 L Prairie du Chien/RR/S 1 - 2 Platteville/Lancaster
7 2012-08-23 W Platteville/Lancaster 0 - 1 Prairie du Chien/RR/S
8 2012-09-11 W Prairie du Chien/RR/S 2 - 1 Platteville/Lancaster
9 2012-09-25 L Platteville/Lancaster 3 - 0 Prairie du Chien/RR/S
10 2013-09-03 L Prairie du Chien/RR/S 1 - 2 Platteville/Lancaster
11 2013-09-19 L Platteville/Lancaster 4 - 0 Prairie du Chien/RR/S
12 2013-10-08 L Prairie du Chien/RR/S 0 - 3 Platteville/Lancaster
13 2014-08-28 L Prairie du Chien/RR/S 0 - 7 Platteville/Lancaster
14 2014-09-16 L Prairie du Chien/RR/S 0 - 4 Platteville/Lancaster
15 2015-08-29 L Platteville/Lancaster 3 - 0 Prairie du Chien/RR/S
16 2015-09-08 L Prairie du Chien/RR/S 1 - 6 Platteville/Lancaster
17 2015-10-08 L Platteville/Lancaster 3 - 1 Prairie du Chien/RR/S
18 2016-09-01 W Prairie du Chien/RR/S 4 - 3 Platteville/Lancaster
19 2016-09-20 D Prairie du Chien/RR/S 2 - 2 Platteville/Lancaster
20 2016-10-06 W Platteville/Lancaster 0 - 2 Prairie du Chien/RR/S
21 2017-09-12 L Prairie du Chien/RR/S 0 - 4 Platteville/Lancaster
22 2017-09-28 L Platteville/Lancaster 1 - 0 Prairie du Chien/RR/S
23 2018-09-11 L Platteville/Lancaster 3 - 0 Prairie du Chien/RR/S
24 2018-10-02 L Prairie du Chien/RR/S 0 - 4 Platteville/Lancaster
25 2019-10-08 L Platteville/Lancaster 10 - 0 Prairie du Chien/RR/S
26 2019-10-15 L Prairie du Chien/RR/S 0 - 10 Platteville/Lancaster
27 2020-09-22 L Platteville/Lancaster 13 - 0 Prairie du Chien/RR/S
28 2021-09-02 L Prairie du Chien/RR/S 0 - 8 Platteville/Lancaster
29 2021-09-23 L Platteville/Lancaster 7 - 0 Prairie du Chien/RR/S
30 2022-09-20 L Platteville/Lancaster 5 - 1 Prairie du Chien/RR/S
31 2022-10-13 L Prairie du Chien/RR/S 1 - 2 Platteville/Lancaster
32 2023-09-14 L Prairie du Chien/RR/S 0 - 6 Platteville/Lancaster
33 2023-10-10 L Platteville/Lancaster 3 - 1 Prairie du Chien/RR/S
34 2024-09-17 L Platteville/Lancaster 8 - 0 Prairie du Chien/RR/S
35 2024-10-07 L Prairie du Chien/RR/S 1 - 10 Platteville/Lancaster
36 2024-10-08 W Prairie du Chien/RR/S 10 - 1 Platteville/Lancaster
37 2025-09-18 L Prairie du Chien 2 - 10 Platteville/Lancaster
38 2025-10-14 L Platteville/Lancaster 5 - 3 Prairie du Chien
All-time record (Prairie du Chien/RR/S): 6-31-1 (W-L-D)

Calculator
Home Score Team
Neutral site (no home field)
Rating change: