vs.
Overall
Record
: 5W - 9L - 1D
/ GF: 40 / GA: 59
D3 Rank
: 36 /
Overall Rank
: 150
Current
Rating
/
Schedule: 1514.1
Overall
Record
: 2W - 12L - 2D
/ GF: 13 / GA: 64
D3 Rank
: 57 /
Overall Rank
: 216
Current
Rating
/
Schedule: 1500.9
Projection
Neutral WE% for Amery: 79.52%
Head-to-Head
Common Opponents
Barron
Cumberland
Hayward
New Richmond
Osceola
Rice Lake
Somerset
Spooner/Shell Lake
Unity/St. Croix Falls
Intermediate Opponents
| Amery Results | Intermediate Results | Baldwin-Woodville Results |
|---|---|---|
|
0
-
2
1
-
2
2
-
4
0
-
8
4
-
2
1
-
9
2
-
5
7
-
0
1
-
1
|
9
-
3
2
-
1
3
-
3
3
-
0
1
-
3
6
-
0
1
-
1
5
-
0
2
-
2
2
-
1
2
-
9
4
-
0
0
-
2
2
-
0
2
-
3
9
-
1
0
-
6
7
-
0
0
-
3
2
-
1
6
-
0
0
-
3
10
-
0
5
-
0
10
-
0
0
-
0
4
-
2
1
-
3
2
-
0
10
-
0
2
-
1
6
-
0
4
-
0
0
-
1
|
1
-
1
2
-
2
3
-
0
2
-
1
8
-
0
4
-
2
3
-
0
1
-
2
2
-
1
8
-
1
14
-
0
|
All-time matchups
| # | Date | Visitor | Result | Home | |
|---|---|---|---|---|---|
| 1 | 2010-09-11 | W | Amery | 3 - 0 | Baldwin-Woodville |
| 2 | 2010-09-27 | W | Amery | 4 - 1 | Baldwin-Woodville |
| 3 | 2011-08-16 | W | Baldwin-Woodville | 0 - 10 | Amery |
| 4 | 2011-09-01 | W | Amery | 7 - 0 | Baldwin-Woodville |
| 5 | 2011-09-30 | W | Baldwin-Woodville | 0 - 7 | Amery |
| 6 | 2011-10-11 | W | Baldwin-Woodville | 1 - 3 | Amery |
| 7 | 2012-09-10 | W | Amery | 6 - 0 | Baldwin-Woodville |
| 8 | 2012-10-04 | W | Baldwin-Woodville | 1 - 4 | Amery |
| 9 | 2013-09-16 | W | Baldwin-Woodville | 0 - 3 | Amery |
| 10 | 2013-10-10 | L | Amery | 1 - 4 | Baldwin-Woodville |
| 11 | 2014-08-21 | D | Baldwin-Woodville | 2 - 2 | Amery |
| 12 | 2014-09-18 | L | Amery | 2 - 6 | Baldwin-Woodville |
| 13 | 2014-10-16 | L | Amery | 0 - 1 | Baldwin-Woodville |
| 14 | 2015-08-27 | W | Amery | 3 - 0 | Baldwin-Woodville |
| 15 | 2015-09-24 | W | Baldwin-Woodville | 1 - 2 | Amery |
| 16 | 2016-09-06 | W | Baldwin-Woodville | 3 - 6 | Amery |
| 17 | 2016-09-27 | D | Amery | 1 - 1 | Baldwin-Woodville |
| 18 | 2017-08-29 | W | Baldwin-Woodville | 0 - 7 | Amery |
| 19 | 2017-09-14 | D | Amery | 2 - 2 | Baldwin-Woodville |
| 20 | 2018-08-28 | D | Amery | 5 - 5 | Baldwin-Woodville |
| 21 | 2018-09-13 | D | Baldwin-Woodville | 1 - 1 | Amery |
| 22 | 2019-09-09 | W | Amery | 5 - 0 | Baldwin-Woodville |
| 23 | 2020-09-24 | D | Baldwin-Woodville | 2 - 2 | Amery |
| 24 | 2020-10-12 | W | Amery | 4 - 1 | Baldwin-Woodville |
| 25 | 2021-09-09 | L | Amery | 1 - 2 | Baldwin-Woodville |
| 26 | 2021-09-27 | W | Baldwin-Woodville | 1 - 4 | Amery |
| 27 | 2022-09-12 | W | Baldwin-Woodville | 0 - 1 | Amery |
| 28 | 2022-09-29 | L | Amery | 0 - 6 | Baldwin-Woodville |
| 29 | 2023-09-12 | L | Amery | 2 - 3 | Baldwin-Woodville |
| 30 | 2023-09-28 | L | Baldwin-Woodville | 3 - 2 | Amery |
| 31 | 2024-09-24 | L | Baldwin-Woodville | 2 - 1 | Amery |
| 32 | 2024-10-10 | W | Amery | 1 - 0 | Baldwin-Woodville |
| 33 | 2025-09-09 | W | Amery | 6 - 2 | Baldwin-Woodville |
| 34 | 2025-09-30 | W | Baldwin-Woodville | 2 - 5 | Amery |
All-time record (Amery): 20-8-6 (W-L-D)