vs.
Overall
Record
: 14W - 8L - 2D
/ GF: 66 / GA: 29
Current
Rating
/
Schedule: 1621.2
Overall
Record
: 8W - 4L - 2D
/ GF: 33 / GA: 24
Current
Rating
/
Schedule: 1733.9
Projection
Neutral WE% for River Falls: 28.13%
Head-to-Head
Common Opponents
Chippewa Falls
Eau Claire Memorial
Eau Claire North
New Richmond
Rice Lake
Intermediate Opponents
| River Falls Results | Intermediate Results | Hudson Results |
|---|---|---|
|
2
-
1
1
-
1
0
-
4
2
-
3
1
-
0
2
-
0
8
-
0
1
-
6
2
-
0
4
-
1
3
-
4
2
-
1
7
-
0
7
-
0
1
-
2
|
2
-
0
2
-
3
5
-
1
1
-
1
4
-
1
6
-
3
6
-
0
9
-
0
2
-
0
0
-
6
3
-
1
1
-
0
2
-
1
0
-
2
0
-
10
0
-
5
0
-
10
0
-
10
0
-
5
0
-
3
3
-
2
6
-
1
3
-
0
0
-
2
0
-
5
4
-
0
0
-
5
0
-
0
|
0
-
3
5
-
1
0
-
3
1
-
3
0
-
1
6
-
3
1
-
1
0
-
7
|
All-time matchups
| # | Date | Visitor | Result | Home | |
|---|---|---|---|---|---|
| 1 | 2014-05-01 | L | River Falls | 0 - 3 | Hudson |
| 2 | 2014-05-27 | L | Hudson | 3 - 1 | River Falls |
| 3 | 2015-05-05 | D | River Falls | 3 - 3 | Hudson |
| 4 | 2015-05-28 | L | Hudson | 3 - 0 | River Falls |
| 5 | 2016-05-03 | L | River Falls | 1 - 2 | Hudson |
| 6 | 2017-04-11 | L | River Falls | 1 - 4 | Hudson |
| 7 | 2017-05-04 | L | Hudson | 5 - 2 | River Falls |
| 8 | 2018-05-03 | W | River Falls | 4 - 1 | Hudson |
| 9 | 2018-05-07 | W | Hudson | 1 - 3 | River Falls |
| 10 | 2019-04-26 | L | Hudson | 6 - 2 | River Falls |
| 11 | 2019-05-07 | L | River Falls | 0 - 4 | Hudson |
| 12 | 2021-05-11 | L | River Falls | 0 - 7 | Hudson |
| 13 | 2021-06-01 | L | Hudson | 2 - 1 | River Falls |
| 14 | 2022-05-10 | W | River Falls | 3 - 1 | Hudson |
| 15 | 2023-05-09 | L | Hudson | 4 - 0 | River Falls |
| 16 | 2023-05-18 | D | River Falls | 1 - 1 | Hudson |
| 17 | 2024-05-09 | D | River Falls | 1 - 1 | Hudson |
| 18 | 2024-05-21 | W | Hudson | 0 - 1 | River Falls |
| 19 | 2024-05-22 | W | Hudson | 0 - 1 | River Falls |
| 20 | 2025-05-15 | L | Hudson | 2 - 0 | River Falls |
| 21 | 2025-05-27 | W | River Falls | 2 - 0 | Hudson |
| 22 | 2026-04-07 | W | River Falls | 1 - 0 | Hudson |
All-time record (River Falls): 7-12-3 (W-L-D)