vs.
Overall
Record
: 19W - 3L - 0D
/ GF: 110 / GA: 14
Current
Rating
/
Schedule: 1650.5
Overall
Record
: 6W - 11L - 4D
/ GF: 28 / GA: 58
Current
Rating
/
Schedule: 1643.7
Projection
Neutral WE% for Hudson: 95.92%
Head-to-Head
Common Opponents
Chippewa Falls
D.C. Everest
Eau Claire Memorial
Menomonie
New Richmond
Rice Lake
River Falls
Superior
Intermediate Opponents
| Hudson Results | Intermediate Results | Eau Claire North Results |
|---|---|---|
|
0
-
1
2
-
0
11
-
0
1
-
0
1
-
0
0
-
3
3
-
0
6
-
0
4
-
0
4
-
0
6
-
1
11
-
0
|
3
-
0
4
-
0
4
-
1
3
-
0
4
-
0
0
-
10
0
-
3
0
-
9
1
-
11
1
-
4
3
-
1
2
-
2
4
-
1
3
-
0
5
-
2
4
-
0
1
-
0
3
-
0
5
-
1
10
-
0
0
-
2
1
-
1
1
-
6
3
-
1
1
-
2
2
-
2
2
-
3
1
-
1
6
-
2
3
-
4
1
-
2
7
-
1
1
-
4
0
-
1
|
5
-
0
7
-
0
8
-
0
0
-
0
4
-
0
0
-
1
0
-
0
2
-
0
0
-
4
5
-
1
5
-
1
3
-
0
1
-
1
|
All-time matchups
| # | Date | Visitor | Result | Home | |
|---|---|---|---|---|---|
| 1 | 2014-05-06 | W | Eau Claire North | 0 - 3 | Hudson |
| 2 | 2014-05-29 | W | Hudson | 6 - 0 | Eau Claire North |
| 3 | 2015-04-14 | W | Hudson | 5 - 1 | Eau Claire North |
| 4 | 2015-05-07 | W | Eau Claire North | 0 - 5 | Hudson |
| 5 | 2016-04-12 | D | Eau Claire North | 2 - 2 | Hudson |
| 6 | 2016-05-05 | W | Hudson | 3 - 0 | Eau Claire North |
| 7 | 2017-04-13 | L | Hudson | 2 - 3 | Eau Claire North |
| 8 | 2017-05-09 | W | Eau Claire North | 1 - 3 | Hudson |
| 9 | 2018-04-12 | W | Eau Claire North | 0 - 2 | Hudson |
| 10 | 2018-05-08 | W | Hudson | 2 - 0 | Eau Claire North |
| 11 | 2018-05-31 | W | Eau Claire North | 1 - 4 | Hudson |
| 12 | 2019-04-16 | W | Hudson | 6 - 0 | Eau Claire North |
| 13 | 2021-05-20 | W | Eau Claire North | 0 - 7 | Hudson |
| 14 | 2022-05-16 | W | Hudson | 5 - 2 | Eau Claire North |
| 15 | 2023-04-13 | W | Eau Claire North | 1 - 5 | Hudson |
| 16 | 2023-05-25 | W | Eau Claire North | 0 - 1 | Hudson |
| 17 | 2023-06-03 | W | Eau Claire North | 0 - 3 | Hudson |
| 18 | 2024-04-18 | D | Hudson | 0 - 0 | Eau Claire North |
| 19 | 2025-04-24 | W | Eau Claire North | 0 - 5 | Hudson |
All-time record (Hudson): 16-1-2 (W-L-D)