vs.
Overall
Record
: 1W - 6L - 0D
/ GF: 4 / GA: 57
Current
Rating
/
Schedule: 1377.7
Overall
Record
: 6W - 5L - 1D
/ GF: 29 / GA: 37
Current
Rating
/
Schedule: 1586.7
Projection
Neutral WE% for Clinton/Turner: 1.82%
Head-to-Head
No head-to-head matchupsCommon Opponents
Big Foot/Williams Bay
East Troy
Intermediate Opponents
| Clinton/Turner Results | Intermediate Results | Whitewater/Palmyra-Eagle Results |
|---|---|---|
|
0
-
12
0
-
9
1
-
6
0
-
10
1
-
9
0
-
10
|
4
-
2
1
-
8
4
-
1
3
-
0
3
-
3
2
-
1
0
-
4
0
-
4
0
-
8
0
-
3
1
-
3
4
-
4
6
-
0
2
-
0
3
-
5
1
-
4
0
-
3
2
-
3
1
-
2
0
-
5
0
-
2
0
-
10
1
-
6
1
-
2
|
0
-
0
7
-
0
3
-
6
0
-
7
5
-
0
4
-
1
5
-
1
4
-
5
0
-
3
|
All-time matchups
| # | Date | Visitor | Result | Home | |
|---|---|---|---|---|---|
| 1 | 2014-05-01 | L | Clinton/Turner | 1 - 9 | Whitewater/Palmyra-Eagle |
| 2 | 2014-05-29 | L | Whitewater/Palmyra-Eagle | 10 - 0 | Clinton/Turner |
| 3 | 2015-04-27 | L | Whitewater/Palmyra-Eagle | 10 - 0 | Clinton/Turner |
| 4 | 2015-05-26 | L | Clinton/Turner | 0 - 10 | Whitewater/Palmyra-Eagle |
| 5 | 2017-05-16 | L | Clinton/Turner | 1 - 12 | Whitewater/Palmyra-Eagle |
| 6 | 2017-05-22 | L | Clinton/Turner | 0 - 10 | Whitewater/Palmyra-Eagle |
| 7 | 2018-05-15 | L | Whitewater/Palmyra-Eagle | 8 - 2 | Clinton/Turner |
| 8 | 2019-04-25 | L | Clinton/Turner | 0 - 10 | Whitewater/Palmyra-Eagle |
| 9 | 2022-05-13 | L | Clinton/Turner | 0 - 5 | Whitewater/Palmyra-Eagle |
| 10 | 2023-04-13 | L | Whitewater/Palmyra-Eagle | 10 - 0 | Clinton/Turner |
| 11 | 2024-04-11 | L | Clinton/Turner | 0 - 11 | Whitewater/Palmyra-Eagle |
| 12 | 2024-04-19 | L | Clinton/Turner | 0 - 16 | Whitewater/Palmyra-Eagle |
| 13 | 2025-04-17 | L | Clinton/Turner | 0 - 10 | Whitewater/Palmyra-Eagle |
All-time record (Clinton/Turner): 0-13-0 (W-L-D)