Antioch - Top 10 +/- Matches
Program History Head to Head History Historical Chart
Top 10 Rating Gains
| Date | Opponent | Before | After | +/- |
|---|---|---|---|---|
| 2010-09-24 | Notre Dame | 1500.0 | 1572.8 | 72.8 |
| 2010-09-25 | Shoreland Lutheran | 1572.8 | 1637.9 | 65.1 |
| 2019-09-09 | Westosha Central | 1500.0 | 1518.4 | 18.4 |
| 2011-09-23 | Big Foot/Williams Bay | 1610.3 | 1619.6 | 9.3 |
| 2012-09-04 | Westosha Central | 1595.7 | 1603.8 | 8.1 |
Top 10 Rating Losses
| Date | Opponent | Before | After | +/- |
|---|---|---|---|---|
| 2016-09-19 | Westosha Central | 1500.0 | 1453.0 | -47.0 |
| 2017-09-15 | Kenosha St. Joseph | 1462.4 | 1431.2 | -31.2 |