Maine East - Top 10 +/- Matches
Program History Head to Head History Historical Chart
Top 10 Rating Gains
| Date | Opponent | Before | After | +/- |
|---|---|---|---|---|
| 2010-09-25 | Shoreland Lutheran | 1500.0 | 1548.3 | 48.3 |
| 2012-09-22 | Big Foot/Williams Bay | 1582.3 | 1625.6 | 43.2 |
| 2012-09-21 | Mayville | 1550.3 | 1582.3 | 32.0 |
| 2011-09-24 | Big Foot/Williams Bay | 1538.6 | 1558.4 | 19.7 |
| 2012-09-01 | Fond du Lac | 1546.7 | 1550.3 | 3.6 |
Top 10 Rating Losses
| Date | Opponent | Before | After | +/- |
|---|---|---|---|---|
| 2013-09-28 | Big Foot/Williams Bay | 1600.4 | 1591.8 | -8.7 |