North St. Paul - Top 10 +/- Matches
Program History Head to Head History Historical Chart
Top 10 Rating Gains
| Date | Opponent | Before | After | +/- |
|---|---|---|---|---|
| 2013-09-21 | Hudson | 1529.1 | 1627.8 | 98.7 |
| 2016-10-01 | Hudson | 1537.9 | 1631.3 | 93.5 |
| 2017-10-07 | Hudson | 1605.1 | 1662.8 | 57.8 |
| 2018-09-29 | Hudson | 1630.3 | 1679.8 | 49.5 |
| 2013-08-24 | Marquette University | 1500.0 | 1529.1 | 29.1 |
| 2022-08-27 | River Falls | 1500.0 | 1525.4 | 25.4 |
Top 10 Rating Losses
| Date | Opponent | Before | After | +/- |
|---|---|---|---|---|
| 2014-08-23 | Hudson | 1602.2 | 1565.3 | -36.9 |
| 2015-09-28 | Hudson | 1552.2 | 1547.3 | -4.9 |