GB Preble Varsity Reserve - Top 10 +/- Matches
Program History Head to Head History Historical Chart
Top 10 Rating Gains
| Date | Opponent | Before | After | +/- |
|---|---|---|---|---|
| 2016-09-03 | Lourdes/Valley Christian | 1500.0 | 1553.6 | 53.6 |
| 2019-09-07 | St. Lawrence Seminary | 1459.0 | 1499.9 | 40.9 |
| 2023-09-09 | Amherst | 1516.4 | 1557.3 | 40.9 |
| 2018-09-04 | Algoma | 1463.5 | 1497.2 | 33.7 |
| 2023-09-09 | Nekoosa | 1501.8 | 1516.4 | 14.7 |
| 2021-09-11 | Lomira | 1500.0 | 1509.0 | 9.0 |
| 2022-09-10 | Mayville | 1495.5 | 1499.5 | 4.0 |
| 2023-09-09 | Berlin | 1499.6 | 1501.8 | 2.2 |
Top 10 Rating Losses
| Date | Opponent | Before | After | +/- |
|---|---|---|---|---|
| 2017-10-12 | Algoma | 1504.1 | 1454.4 | -49.8 |
| 2018-09-08 | Omro | 1497.2 | 1448.7 | -48.4 |
| 2017-09-09 | Lourdes/Valley Christian | 1542.9 | 1504.1 | -38.7 |
| 2021-09-11 | St. Lawrence Seminary | 1509.0 | 1494.3 | -14.6 |